Legal & Ops
Entities, money ops, compliance — boring on purpose.
Freebird Offers Inc.
North Carolina C-Corp
PRIMARY — everything currently runs through its checking account
Freebird Offers LLC
Texas LLC
Future primary once E-2 visa lands and Nick is US-based
Freebird Offers Holding LP
North Carolina Limited Partnership
Dormant — not used for anything
Bookkeeping Status
QuickBooks restructure IN PROGRESS with Capital Region Bookkeeping
- Restructuring agreement + prior-period reclassification signed Jun 30 / Jul 1, 2026
- Cleanup runs from LLC & LP formation dates forward (Matt has the corporate docs folder)
- Monthly bookkeeping starts AFTER restructure completes (Nick's call — second invoice unpaid until then)
- Hello Frank AI: CANCELLED — Matt + this hub replace it
Compliance Calendar
| When | What | Who |
|---|---|---|
| Jan 31 (annual) | 1099-NEC filed for Tyler + US contractors | Matt / Gusto |
| Apr 15 (annual) | NC C-Corp franchise/income filings + annual reportCONFIRM | Christophe — CONFIRM exact NC dates |
| May 15 (annual) | TX Franchise Tax report for Freebird Offers LLC (form 05-102 — 2025 filed May 2026 ✓) | Christophe |
| Every 90 days | GHL Private Integration token rotation (breaks MCP/automations when missed) | Nick / Claude |
| Monthly — last day | Payroll: Ellen salary + rep commissions via Gusto | Nick |
| W-8BEN expiry | Tyrus W-8BEN valid 3 calendar years from signing — CONFIRM signing yearCONFIRM | Matt |
Key Contacts
| Name | Org | Role | Contact |
|---|---|---|---|
| Matt Snyder | Capital Region Bookkeeping | Bookkeeper (QuickBooks restructure + monthly books) | [email protected] |
| Christophe J. Majewski | BLUECARP LLC | Cross-border tax CPA (US/Canada) | [email protected] · 1-877-998-2583 |
| Chris Mills | Wiseman Mills | Canadian-side accounting | [email protected] |
| Yasmin Silva | Alonzi Law Group | E-2 visa attorney team | [email protected] |
| Marcos Cobos | Vizamerica | E-2 visa package prep | [email protected] |
| Ellen Layton | Freebird Offers | TC — title, escrow, closings | [email protected] · 737-214-1263 |
Marketing ROI — YTD (seed)
Company Spend
$142,164
Revenue
$415,533
ROI Multiple
2.92x
| Source | Spend | Leads | Contracts | Closed | Revenue | CPL | ROI |
|---|---|---|---|---|---|---|---|
| Property Leads | $57,750 | 416 | 20 | 11 | $150,671 | $138.82 | 2.61x |
| PPC (Google/TTP) | $44,817 | 100 | 9 | 5 | $88,500 | $448.17 | 1.97x |
| iSpeedToLead | $13,498 | 102 | 10 | 1 | $2,362 | $132.33 | 0.18x |
| Motivated Sellers | $6,550 | 76 | 4 | 0 | $0 | $86.18 | 0.00x |
| Run it Remote | $4,288 | 106 | 1 | 0 | $0 | $40.45 | 0.00x |
| LeadZolo | $400 | 18 | 0 | 0 | $0 | $22.22 | 0.00x |
Spend from the REAL QuickBooks P&L (Advertising & marketing, Jan 1–Jul 4, accrual). Revenue from GHL closed deals — the revenue source of truth. Per-source rows are bank analysis thru Jun 28. As of 2026-07-04.
